Technical Specifications | |
---|---|
Resolution | min. 640 x 360px, max. 1920 x 1080px |
Aspect Ratio | 16:9 (4:3 not supported) |
Video format | mp4, mov, flv, avi (mp4 only for iOS devices) |
Video codec | Any video codec except: ProRes 4444, HDV 720p60, Go2 Meeting 3 & 4, ER AAC LD, REDCODE |
Sound | On (will be muted by default when served and activated on mouse hover or click) |
Length | max. 30 seconds |
Clickthrough URL | Must be supplied with creative |
Logo | 100 x 100px JPG/PNG |
Headline | Maximum 10 words promoting product |
Call to action text | e.g. Learn more, Buy now, etc. |
Supplied video file | |
Max. file size | 20MB (5MB for iOS devices) |
Tracking pixel | Can be supplied |
VAST or VPAID video | |
Max. hosted file size | 5MB |
Tracking 3rd party system | All (including Nielsen OCR/Doubleclick, comScore, Flashtalking, Integral Ad Science) |
VAST IAB Compliant | VAST 3.0 Standards |
VPAID IAB Complaint | VPAID 1.0 & 2.0 (not available on iOS) |
Supported Brands |
Entertainment & LifestyleSport & ScienceB2B Technology |
The inRead video is a native advertising solution that places video ads within the heart of editorial content.
nextmedia requires that all creative be submitted one week prior to live date to allow for testing and approval.
Please ensure that all specifications are met. Ads that do not meet all our specifications will be rejected, affecting the launch date of the campaign.
If you have any further questions regarding campaign tracking for this placement, please contact your nextmedia representative.